Custom Business Apps
Unlock the full power of Google Workspace with a custom AppSheet application that integrates seamlessly with Google Workspace.
Popular features
Automate tasks, streamline operations, and save you hours every week — all while staying easy to manage. No programming knowledge required.
-
Organize current and potential customers by centralizing contact information, record interactions, & analyze client conversion progress.
-
Manage inventory & create customer orders, generate PDF invoices & receipts, and track order fulfillment.
-
A physical kiosk for customers to sign electronic forms - waivers, membership agreements, client check-in, etc.
| Features | Quick Fix |
Simple App ⭐ Most Popular |
Automation Wiz |
|---|---|---|---|
| Price | $120 | $199 | $299 |
| Number of App Features | 1 | 3 | 5+ |
| Generate Files (PDFs, Docs, etc.) | ✔️ | ✔️ | ✔️ |
| Personalized Tutorial Video | ✔️ | ✔️ | ✔️ |
| Technical Support for Bugs | ✔️ | Priority Support | Priority Support |
| Revisions Included | 1 Revision | 2 Revisions | 3 Revisions |
| Who is this best for? | Small businesses starting out, solo entrepreneurs, or those testing automation for the first time. | Growing small businesses that need more features, workflow automation, and moderate customization. | Established small businesses requiring advanced features, multiple integrations, and full-scale workflow management. |
| Select Launch | Select Grow | Select Scale |
